English
- 中文
- English





Features:
| Basic parameters x96max+ ultra | ||||
| CPU | Chipset | Amlogic S905X4 | ||
| Architecture | Quad Core ARM Cortex A55 | |||
| GPU | Chipset | ARM Mali-G31 MP2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| RAM | Capacity | 4GB (2/4GB Optional) | ||
| ROM | Capacity | 64GB (16/32/64/128GB Optional) | ||
| External storage | USB Storage Devices | USB2.0, USB3.0 Support | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 11 | ||
| Language | Multi-Language | |||
| Multimedia | Video |
Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders Support multi-video decoder up to 4x1080P@60fps |
||
| Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding | ||||
| Video/Picture Decoding | ||||
| VP9 Profile-2 up to 8Kx4K@24 fps | ||||
| H.265 HEVC MP-10@L5.1 up to 8Kx4K@24 fps | ||||
| AVS2-P2 Profile up to 8Kx4K@24 fps | ||||
| MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||
| WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||
| MPEG-1 MP/HL up to 1080P@60fps (ISO-11172 | ||||
| RealVideo 8/9/10 up to 1080P@60fps | ||||
| Multiple language and multiple format sub-title video support | ||||
| MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918 | ||||
| Supports JPEG thumbnail, scaling, rotation and transition effects | ||||
| Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
| Frequency | Support 2.4G and 5G | |||
| Antenna Type | Two external antennas | |||
| Bluetooth | Bluetooth | Support BT4.X | ||
| Interface | ||||
| Charge | DC connector | DC IN(5V/2A) | ||
| Video output | HDMI | 4K*2K UHD Output, HDMI 1.4/2.0 | ||
| IR Reciver | 3.5mm Earphone jack | Remote Reciver Connect | ||
| Micro SD | External memory | Support | ||
| USB port | USB host | 1*USB3.0 1*USB2.0 normal type | ||
| Ethernet | Ethernet | 100M Ethernet | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 105x105x19(mm) | |||
| Weight | 0.137Kg | |||
| Cerifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
| Others | Optional | / | ||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 205x140x50mm | |
| Gift Box | *1 | Carton Size(mm) | 420x270x305mm | |
| Remote control | *1 | Qty Per Carton(pcs) | 20PCS | |
| HDMI external cable | *1 | Gift Box.G.W(gs) | 0.394Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | 8.8Kg | |






















| CPU | Chipset | Amlogic S905X4 | ||
| Architecture | Quad Core ARM Cortex A55 | |||
| GPU | Chipset | ARM Mali-G31 MP2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2,OpenCL 2.0,Vulkan 1.1 support | |||
| RAM | Capacity | 4GB (2/4GB Optional) | ||
| ROM | Capacity | 64GB (16/32/64/128GB Optional) | ||
| External storage | USB Storage Devices | USB2.0, USB3.0 Support | ||
| Micro SD card | Supported | |||

About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales service
Follow usADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.