English
- 中文
- English





Features:
| Product Model | X96mini 5G | Project Status | M.P | |
| A-media ID/Mainboard model | Q6X-141 | |||
| Basic parameters | ||||
| CPU | Chipset | Amlogic S905W4 | ||
| Architecture | Quad Core ARM Cortex A53 | |||
| GPU | Chipset | Mali-450MP | ||
| Architecture | OpenGL ES 1.1/2.0 and OpenVG 1.1 support | |||
| RAM | Capacity | 1GB DDR3 (2GB Optional) | ||
| ROM | Capacity | 8GB EMMC flash (16GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||
| Software | ||||
| Operating system | OS Version | Android 9.0 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Amlogic video Engine(AVE)with dedicated hardware decoders and encoders | ||
| * Supports multiple "secured"video decoding sessions and simultaneous decoding and encoding | ||||
| * Video/Picture Decoding | ||||
| VP9 Profile-2 up to 4Kx2K@30fps | ||||
| H.265 HEVC MP-10@L5.1 up to 4Kx2K@30fps | ||||
| H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||
| H.264 MVC up to 1080P @60fps | ||||
| -MPEG-4 ASP@L5 up to 1080P@60fps(ISO-14496) | ||||
| -WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||
| -AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||
| -MPEG2 MP/HL up to 1080P@60fps | ||||
| -MPEG1 MP/HL up to 1080P@60fps | ||||
| -RealVideo 8/9/10 up to 1080P@60fps | ||||
| Audio | Supports MP3, AAC, WMA, FLAC, Ogg. | |||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||
| Network service | ||||
| Wi-Fi | Type | Support WiFi IEEE 802.11 b / g / n / ac | ||
| Module | W1 | |||
| Frequency | Support 2.4G and 5G | |||
| Antenna Type | Single | |||
| Interface | ||||
| Charge | DC connector | *1 DC IN(5V/2A) | ||
| Video output | HDMI | *1 4K*2K UHD Output, HDMI 2.0A | ||
| IR Reciver | 3.5mm Earphone jack | *1 Remote Reciver Connect | ||
| AV OUT | 3.5mm Earphone jack | *1 480i/576i standard definition output | ||
| Micro SD | External memory | *1 | ||
| USB port | USB host | *2 USB2.0 normal type | ||
| Ethernet | Ethernet | *1 100M Ethernet | ||
| Appearance | ||||
| Body Material | Plastic | |||
| Color | Black | |||
| Size | 82*82*18(mm) | |||
| Weight | / | |||
| Cerifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
| Others | Optional | / | ||
| Package contents | Shipping Info | |||
| User manual | *1 | Gift Box Dimension(mm) | 170*110*55(mm) | |
| Gift Box | *1 | Carton Size(mm) | 370*290*250 (mm) | |
| Remote control | *1 | Qty Per Carton(pcs) | 20 | |
| HDMI external cable | *1 | Gift Box.G.W(gs) | 0.31Kg | |
| Power adapter | *1 | Export carton (G.W.)(kgs) | 6.5Kg | |
















| CPU | Chipset | Amlogic S905W4 | ||
| Architecture | Quad Core ARM Cortex A53 | |||
| GPU | Chipset | Mali-450MP | ||
| Architecture | OpenGL ES 1.1/2.0 and OpenVG 1.1 support | |||
| RAM | Capacity | 1GB DDR3 (2GB Optional) | ||
| ROM | Capacity | 8GB EMMC flash (16GB Optional) | ||
| External storage | USB Storage Devices | Supported | ||
| Micro SD card | Supported | |||

About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales service
Follow usADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.