English
- 中文
- English





Features:
X96 S400 |
||||||||
| Product Feature: | ||||||||
| CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
| GPU | G31 OpenGL3.2 | |||||||
| RAM | 1GB/2GB LPDDR3 | |||||||
| ROM | 8GB /16GB eMMC(Option:32GB/64GB/128GB ) | |||||||
| WiFi | 802.11 b/g/n 2.4G. | |||||||
| HDMI | HDMI/4K*2K UHD Output, HDMI 2.1 | |||||||
| USB Port | USB Host Port,USB OTG | |||||||
| IR | IR Receiver/Remote Receiver Connect | |||||||
| TF CARD | TF CARD/Support 4GB/8GB/16GB/32GB/64GB | |||||||
| Power | DC Charger 5V/1.5A, LED indicator,Working:Blue; Standby:Red | |||||||
| OS | Android 10.0 OS,OTA Upgrade Support | |||||||
| Moudle | Plastic : Black & Red Color | |||||||
| I/O | 1*HDMI | 4K*2K UHD Output, HDMI 2.1 | ||||||
|
1*USB, 1*Micro USB |
USB Host Port, USB OTG |
|||||||
| 1*IR | IR Receiver/Remote Receiver Connect | |||||||
| 1*TF Card | Support 4GB/8GB/16GB/32GB/64GB | |||||||
| Software: | ||||||||
| OS | Android 10.0 | |||||||
| Video | Support video decoding up to 4K@60fps | |||||||
| - VP9 Profile-2 up to 4K@30fps | ||||||||
| - H.265 Main10@L5.1 up to 4K@60fps | ||||||||
| - AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||||||
| - H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||||||
| - H.263 BP up to 1080P@60fps | ||||||||
| - MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||||||
| - MPEG-2 MP/HL up to 1080P@60fps | ||||||||
| - MPEG-1 MP/HL up to 1080P@60fps | ||||||||
| - Xvid up to 1080P@60fps | ||||||||
| - Sorenson Spark up to 1080P@60fps | ||||||||
| - VP8 up to 1080P@60fps | ||||||||
| - AVS/AVS+ JiZhun Profile up to 1080P@60fps | ||||||||
| - WMV9/VC1 SP/MP/AP up to 1080P@60fps | ||||||||
| - JPEG HFIF file format up to 45M PPS | ||||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg. | |||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
| Language | English French German Spanish Italian etc multilateral languages | |||||||
| Appliactions | ||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
| Apps | Apps download freely form android market、amazon app store etc. | |||||||
| Medium | Local Media playback,Support HDD, Udisk ,TF Card . | |||||||
| Talk Online | Support Skype Video call , Facebook ,Twitter ,QQ etc | |||||||
| Others | Support Email,office suit ,many apps etc. | |||||||
| Support DLNA/Miracast Function | ||||||||
| Support 2.4G Wireless mouse/Keyboard | ||||||||
| Packing | Product dimension | 93.6*33*13(MM) | ||||||
| Qty per unit packing | 1pc | |||||||
| Unit packing: (LxWxH) | 154*76*50mm | |||||||
| Unit packing (G.W.) | 0.2KG | |||||||
| Qty per export carton | 30PCS | |||||||
| Export carton (LxWxH)) | 325*270*250mm | |||||||
| Export carton (G.W.) | 6.8KG | |||||||
| Accessories: | ||||||||
| 1,HDMI cable *1 | ||||||||
| 2,IR cable *1 | ||||||||
| 3,Remote Control*1 | ||||||||
| 4,Micro USB cable*1 | ||||||||
| 5,USB Charger *1 | ||||||||
| 6,User Manual *1 | ||||||||


















| CPU | Allwinner H313 Quad Core ARM Cortex A53 | |||||||
| GPU | G31 OpenGL3.2 | |||||||
| RAM | 1GB/2GB LPDDR3 | |||||||
| ROM | 8GB /16GB eMMC(Option:32GB/64GB/128GB ) | |||||||
| WiFi | 802.11 b/g/n 2.4G. | |||||||
| HDMI | HDMI/4K*2K UHD Output, HDMI 2.1 | |||||||
| USB Port | USB Host Port,USB OTG | |||||||
| IR | IR Receiver/Remote Receiver Connect | |||||||
| TF CARD | TF CARD/Support 4GB/8GB/16GB/32GB/64GB | |||||||
| Power | DC Charger 5V/1.5A, LED indicator,Working:Blue; Standby:Red | |||||||
| OS | Android 10.0 OS,OTA Upgrade Support | |||||||

About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales service
Follow usADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.