English
- 中文
- English




Features:
X96 S(S905Y2) |
||||||||
| CPU | Amlogic S905Y2 Quad Core ARM Cortex A53 @2GHz | |||||||
| GPU | ARM Dvalin MP2 GPU | |||||||
| Memory | LowPower DDR4:4GB(Option: 1GB / 2GB / 3GB) | |||||||
| Flash | eMMC:32GB(Option: 8GB / 16GB / 64GB ) | |||||||
| WiFi | IEEE 802.11 a/b/g/n/ac ; 2.4G / 5.8G | |||||||
| Bluetooth | Bluetooth 4.2 | |||||||
| Moudle | Plastic : Black Color | |||||||
| I/O | 1*HDMI | HDMI 2.1 ,Support HDMI CEC, Dynamic HDR and HDCP 2.2,4Kx2K@75 max resolution output. | ||||||
| 1*USB,1*Micro USB | 1* USB 3.0 ;1*Micro USB 2.0 | |||||||
| 1*IR | Remote Reciver Connect | |||||||
| 1*TF CARD | Support 4GB/8GB/16GB/32GB/64GB | |||||||
| Power | DC 5V/1A;LED indicator,Working:Blue; | |||||||
| Software | ||||||||
| OS | Android 9.0 | |||||||
| Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | |||||||
| Support multi-video decoder up to 4Kx2K@60fps+1x1080P@60fps | ||||||||
| Supports multiple “secured” video decoding sessions and simultaneous decoding and encoding | ||||||||
| Video/Picture Decoding | ||||||||
| - VP9 Profile-2 up to 4Kx2K@60fps | ||||||||
| - H.265 HEVC MP-10@L5.1 up to 4Kx2K@60fps | ||||||||
| - AVS2-P2 Profile up to 4Kx2K@60fps | ||||||||
| - H.264 AVC HP@L5.1 up to 4Kx2K@30fps | ||||||||
| - H.264 MVC up to 1080P@60fps | ||||||||
| - MPEG-4 ASP@L5 up to 1080P@60fps (ISO-14496) | ||||||||
| - WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||||||
| - AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||||||
| - MPEG-2 MP/HL up to 1080P@60fps (ISO-13818) | ||||||||
| - MPEG-1 MP/HL up to 1080P@60fps (ISO-11172) | ||||||||
| - RealVideo 8/9/10 up to 1080P@60fps | ||||||||
| - Multiple language and multiple format sub-title video support | ||||||||
| - MJPEG and JPEG unlimited pixel resolution decoding (ISO/IEC-10918) | ||||||||
| - Supports JPEG thumbnail, scaling, rotation and transition effects | ||||||||
| - Supports *.mkv,*.wmv,*.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||||||
| Built-in serial digital audio SPDIF/IEC958 input/output and PCM input/output | ||||||||
| built-in TDM/PCM/I2S ports with TDM/PCM mode up to 384kHz x32bits x 8ch or 96kHz x 32bits x 32ch and I2S mode up to 384kHz x 32bits x 8ch | ||||||||
| Digital microphone PDM input with programmable CIC, LPF & HPF, support up to 8 DMICs | ||||||||
| Built-in stereo audio DAC | ||||||||
| Supports concurrent dual audio stereo channel output with combination of analog+PCM or I2S+PCM | ||||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
| Language | English French German Spanish Italian etc multilateral languages | |||||||
| Appliactions | ||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
| Apps | Apps download freely form android market、amazon app store etc. | |||||||
| Medium | Local Media playback,Support HDD, U Disck ,TF Card . | |||||||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
| Others | Support Email,office suit etc. | |||||||
| Support DLNA function | ||||||||
| Support 2.4G wireless mouse/keyboard | ||||||||
| Packing | Product dimension | 98*33*13(MM) | ||||||
| Qty per unit packing | 1pc | |||||||
| Unit packing: (LxWxH) | 153*102*56(MM) | |||||||
| Unit packing (G.W.) | 0.237KG | |||||||
| Qty per export carton | 30PCS | |||||||
| Export carton (WxHxL) | 665*316*167(mm) | |||||||
| Export carton (G.W.) | 8.0KG | |||||||
| Accessories: | ||||||||
| 1,HDMI cable *1 | ||||||||
| 2,IR Line *1 | ||||||||
| 3,IR Remote *1 | ||||||||
| 4,Micro USB Line *1 | ||||||||
| 5,USB adapter *1 | ||||||||
| 6,User Manual *1 | ||||||||





| CPU | Amlogic S905Y2 Quad Core ARM Cortex A53 @2GHz | |||||||
| GPU | ARM Dvalin MP2 GPU | |||||||
| Memory | LowPower DDR4: 4GB(Option: 1GB / 2GB / 3GB ) | |||||||
| Flash | eMMC:32GB(Option: 8GB / 16GB / 64GB ) | |||||||
| WiFi | IEEE 802.11 a/b/g/n/ac ; 2.4G / 5.8G | |||||||
| Bluetooth | Bluetooth 4.2 | |||||||
| Moudle | Plastic : Black Color | |||||||

About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales service
Follow usADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.