English
- 中文
- English




Features:
X92 |
||||||||
| CPU | Amlogic S912 Octa-Core ARM Cortex-A53 64-bit @2GHz | |||||||
| GPU | Mali-T820MP3 GPU @ 750MHz, | |||||||
| Memory | DDR3:2GB (Option: 1GB~3GB) | |||||||
| Flash | eMMC:16GB (Option:8GB~64GB ) | |||||||
| WiFi | 2.4G/5.8G/ 802.11 b/g/n/ac | |||||||
| Bluetooth | BT4.0 | |||||||
| Moudle | Plastic ABS+ UV Black color | |||||||
| I/O | 1* HD | 4K*2K UHD Output,HD 2.0a | ||||||
| 1* AV OUT | Composite video and audio output | |||||||
| 4* USB | 3*USB Host Port ,1*USB Device | |||||||
| 1* OPTICAL | Digital Audio output | |||||||
| 1* RJ45 | EthernetGigabit Interface | |||||||
| 1* SD/MMC CARD | Support 4GB~64GB | |||||||
| 1* Attenna | 3dB extenal atenna | |||||||
| Power | DC 5V/2A; | |||||||
| Software | ||||||||
| OS | Android 6.0 Marshmallow | |||||||
| Video | * AMLogic video Engine(AVE)with dedicated hardware decoders and encoders | |||||||
| * Supports multiple "secured"video decoding sessions and simultaneous decoding and encoding | ||||||||
| * Video/Picture Decoding | ||||||||
| -VP9 Profile-2 up to 4K*2K@60fps | ||||||||
| -H.265 HEVC MP-10@L5.1 up to 4K*2K@60fps | ||||||||
| -H.264 AVC HP@L5.1 up to 4K*2K@30fps | ||||||||
| -H.264 MVC up to 1080P@60fps | ||||||||
| -MPEG-4 ASP@L5 up to 1080P@60fps(ISO-14496) | ||||||||
| -WMV/VC-1 SP/MP/AP up to 1080P@60fps | ||||||||
| -AVS-P16(AVS+) /AVS-P2 JiZhun Profile up to 1080P@60fps | ||||||||
| -MPEG2 MP/HL up to 1080P@60fps | ||||||||
| -MPEG1 MP/HL up to 1080P@60fps | ||||||||
| -RealVideo 8/9/10 up to 1080P@60fps | ||||||||
| * Low latency 1080P H.264 60fps encoder | ||||||||
| * HDR10 and HLG HDR Video Processing | ||||||||
| * Supports *.mkv,*.mpg,*.wmv,*.mpeg,*.dat,*.avi,*.mov,*.iso,*.mp4,*.rm and *.jpg file formats | ||||||||
| * Video/Picture Encoding | ||||||||
| -Independent JPEG and H.264 encoder with configurable performance/bit-rate | ||||||||
| -JPEG image encoding | ||||||||
| -H.264 video encoding up to 1080P@60fps with low latency | ||||||||
| Audio | Low power MediaCPU with DSP audio processing | |||||||
| Supports MP3,AAC,WMA,RM,FLAC,Ogg and programmable with 7.1/5.1 down-mixing | ||||||||
| Built-in stereo audio DAC | ||||||||
| Built-in SPDIF/IEC958 and PCM serial digital audio input/output | ||||||||
| Supports concurrent dual audio stereo channel output with combination of analog+PCMo or I2S+PCM | ||||||||
| Image | HD JPEG、BMP、GIF、PNG、TIF | |||||||
| Language | English French German Spanish Italian etc multilateral languages | |||||||
| Appliactions | ||||||||
| Online | Browse all video websites,support Netflix,Hulu,Flixster, Youtube, etc. | |||||||
| Apps | Apps download freely form android market、amazon app store etc. | |||||||
| Medium | Local Media playback,Support HDD, U Disck ,SD/MMC Card . | |||||||
| Talk online | Support SKYPE video call ,MSN , facebook ,twitter ,QQ etc | |||||||
| Others | Support Email,office suit etc. | |||||||
| Support DLNA function | ||||||||
| Support 2.4G wireless mouse/keyboard | ||||||||
| Packing | Product dimension | 165*110*25 mm | ||||||
| Qty per unit packing | 1 pcs | |||||||
| Unit packing: (L*W*H) | 185*140*80 mm | |||||||
| Unit packing (G.W.) | 0.6Kg | |||||||
| Qty per export Carton | 20 pcs | |||||||
| Export carton (W*H*L) | 405*375*285 mm | |||||||
| Export carton (G.W.) | 12.5Kg | |||||||
| Accessories: | ||||||||
| 1、HD cable *1 | ||||||||
| 2、IR Remote *1 | ||||||||
| 3、User Manual *1 | ||||||||
| 4、Package box *1 | ||||||||
| 5、Power adapter *1 | ||||||||


| CPU | Amlogic S912 Octa-Core ARM Cortex-A53 64-bit @2GHz | |||||||
| GPU | Mali-T820MP3 GPU @ 750MHz, | |||||||
| Memory | DDR3:2GB (Option: 1GB~3GB) | |||||||
| Flash | eMMC:16GB (Option:8GB~64GB ) | |||||||
| WiFi | 2.4G/5.8G/ 802.11 b/g/n/ac | |||||||
| Bluetooth | BT4.0 | |||||||
| Moudle | Plastic ABS+ UV Black color | |||||||

About us
Company ProfileCompany StyleCertificateProducts
S905W seriesS905W2 seriesS905W4 seriesS905X seriesS905X3 seriesS905X2 seriesS905X4 seriesS905Y4 seriesS905Y2 seriesS912 seriesS922X seriesH313 seriesH603 seriesH616 seriesH618 seriesRK3566 seriesi3-5005U seriesRTD1295 seriesN4100 seriesE2-7110 seriesService
FAQDownloadAfter sales service
Follow usADD:2/F, Building A, Building B, Minsheng Industrial Park, Longhua Road, Longhua District, Shenzhen TEL:0755-28106665 FAX:0755-29028051 MAIL:Michaelyang@amediatech.cn
COPYRIGHT 2019 Shenzhen Amedia Technology Co.,LTD. ALL RIGHTS RESERVED.